<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ale Review</title>
	<atom:link href="http://www.alereview.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alereview.com</link>
	<description>Discussions of brews, breweries, brewmasters, more…</description>
	<lastBuildDate>Fri, 17 May 2013 04:12:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Zythos Bier Festival in Leuven, Belgium</title>
		<link>http://www.alereview.com/2013/05/12/zythos-bier-festival-in-leuven-belgium/</link>
		<comments>http://www.alereview.com/2013/05/12/zythos-bier-festival-in-leuven-belgium/#comments</comments>
		<pubDate>Sun, 12 May 2013 21:46:26 +0000</pubDate>
		<dc:creator>Bama Jay</dc:creator>
				<category><![CDATA[Festivals]]></category>

		<guid isPermaLink="false">http://www.alereview.com/?p=4173</guid>
		<description><![CDATA[The 10th annual Zythos Bier Festival was held in Leuven, Belgium on Saturday and Sunday April 27/ 28, 2013. Over 500 different Belgian beers were available to sample. Admission to the festival is free; each 150 ml sample costs one &#8230; <a href="http://www.alereview.com/2013/05/12/zythos-bier-festival-in-leuven-belgium/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2013/05/031.jpg" rel="lightbox[4173]"><img class="alignright size-medium wp-image-4181" alt="031" src="http://www.alereview.com/wp-content/uploads/2013/05/031-300x225.jpg" width="300" height="225" /></a>The 10th annual Zythos Bier Festival was held in Leuven, Belgium on Saturday and Sunday April 27/ 28, 2013. Over 500 different Belgian beers were available to sample. Admission to the festival is free; each 150 ml sample costs one token (€1.40). Attendees seemed to be mostly Belgian, though we also met other visitors from the United States, UK, and the Netherlands. Getting to Leuven was easy &#8211; trains from Brussels run every 30 minutes. There was a free shuttle bus from the Leuven train station to Brabanthal hall. The wide variety of Belgian beers was fantastic. Old classics from Dupont, St. Bernardus, and many others (including all of the Trappists, except Westvleteren) were available, as well as innovative new Belgian brewers like de Struisse, The Musketeers, and Verzet.</p>
<p>In addition to buying tokens, you need to put down a refundable deposit (€3) for a souvenir tasting glass, and likely purchase a thorough program listing all of the beers (€0.50). With glasses in hand, we then started visiting the 100+ tasting booths. One of the more popular stands was the double-sized booth shared by De Struisse and Alvinne. My favorite here was the Rio Reserva. Also available were Cuvee Delphine, Pannepot, Shark Pants (a hoppy collaboration with Three Floyds), two barrel-aged variants of Melchior, and many other beers. Other standout offerings were La Vermontoise (Blaugies/Hill Farmstead collaboration), Duvel Tripel Hop (Sorachi Ace this year), Prearis Quadrupel (coffee infused), St. Bernardus Paasbier. Only a single AB InBev product was available (Leffe Royale, being served via a self-serve tap system that they are marketing for in-home use. (The Diamond Club in the Brussels airport also had the same system serving Leffe beer to their customers.).<a href="http://www.alereview.com/wp-content/uploads/2013/05/052.jpg" rel="lightbox[4173]"><img class="alignright size-medium wp-image-4182" alt="052" src="http://www.alereview.com/wp-content/uploads/2013/05/052-300x225.jpg" width="300" height="225" /></a></p>
<p>The Sunday session was less crowded overall, so there was more opportunity to talk with the brewers, as well as other attendees. Food was available for purchase &#8211; frites, pizza, hamburgers, paninis, pasta, etc. The festival hall is located at the edge of a business park, so the only food options are the ones provided by the festival. A small amount of beer-related merchandise was available for purchase, as well as bottled beer at many of the booths. Very few of the beers ran out before the end of the day&#8217;s session (with the exception of de Strusse/Alvinne, where about half the beers were depleted before the end of each day) and there were few lines to wait for beer).</p>
<p>A nice touch that is perhaps common at Belgian festivals, was that the servers at each booth would wash (with soap) and rinse (separately) your glass for each sample. Seating at tables, as well as some free- standing tables was available. All of the tasting booths, as well as the seating was located indoors (non-smoking), with a small outdoor smoking patio, as well as the food trucks which were located outside. Another unusual feature (from my perspective at least) was that while admission to the festival was free, use of the restrooms cost €1.50 (one time fee for the session).</p>
<p>We had a great time at Zythos and I would recommend attending to anyone who loves Belgian beer. The Belgian beer drinkers that we met were very knowledgable of Belgian styles and brewers. Many in attendance were members of clubs (with matching club shirts) that meet to learn about and sample beer &#8211; usually under the guidance of a brewer or other experienced taster. And if you make it to Belgium, then you will have the opportunity to visit any number of classic beer destinations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2013/05/12/zythos-bier-festival-in-leuven-belgium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funkwerks Solenna (Bastogne)</title>
		<link>http://www.alereview.com/2013/05/08/funkwerks-solenna-bastogne/</link>
		<comments>http://www.alereview.com/2013/05/08/funkwerks-solenna-bastogne/#comments</comments>
		<pubDate>Wed, 08 May 2013 23:42:57 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>

		<guid isPermaLink="false">http://www.alereview.com/?p=4175</guid>
		<description><![CDATA[Funkwerks Solenna (Bastogne) pours up with a rich head that clings to the glass. It has a clear copper color that hints of golden colors at the edges. The lacing is very nice. The aroma has fruit overtones with a &#8230; <a href="http://www.alereview.com/2013/05/08/funkwerks-solenna-bastogne/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2013/05/20130508-174210.jpg" rel="lightbox[4175]"><img src="http://www.alereview.com/wp-content/uploads/2013/05/20130508-174210-225x300.jpg" alt="Funkwerks Solenna" width="225" height="300" class="alignleft size-medium wp-image-4174" /></a>Funkwerks Solenna (Bastogne) pours up with a rich head that clings to the glass. It has a clear copper color that hints of golden colors at the edges. The lacing is very nice. </p>
<p>The aroma has fruit overtones with a mix of hops hiding in the background. </p>
<p>The taste starts out with an alkaline aspect that holds on past the finish. But quickly, the flavor shifts to spices and peat flavors.  The malty flavor come in during the finish as a nice surprise. </p>
<p>The mouth feel is driven by the clinginess of the flavors. The medium body holds on only for a bit and fades quickly in the finish. </p>
<p>Overall, Funkwerks Solenna is a very enjoyable beer. I could enjoy this beer while sit on my deck and sharing it friends to push their beer boundaries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2013/05/08/funkwerks-solenna-bastogne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phantom Canyon Brewing&#8217;s Zebulon&#8217;s Peated Porter (cask style)</title>
		<link>http://www.alereview.com/2013/01/13/phantom-canyon-brewings-zebulons-peated-porter-cask-style/</link>
		<comments>http://www.alereview.com/2013/01/13/phantom-canyon-brewings-zebulons-peated-porter-cask-style/#comments</comments>
		<pubDate>Sun, 13 Jan 2013 23:07:15 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[Porter]]></category>

		<guid isPermaLink="false">http://www.alereview.com/?p=3924</guid>
		<description><![CDATA[Zebulon pours up nicely with a rich head that slowly fades while holding on to the glass all the way to the finish. The color is a deep brown with hints of tan hiding in there. The head shows the &#8230; <a href="http://www.alereview.com/2013/01/13/phantom-canyon-brewings-zebulons-peated-porter-cask-style/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2013/01/image.jpg" rel="lightbox[3924]"><img src="http://www.alereview.com/wp-content/uploads/2013/01/image-225x300.jpg" alt="" title="Zebulon&#039;s Peated Porter" width="225" height="300" class="alignleft size-medium wp-image-3926" /></a>Zebulon pours up nicely with a rich head that slowly fades while holding on to the glass all the way to the finish.   The color is a deep brown with hints of tan hiding in there.   The head shows the tan colors well with it being a dark sandy color. </p>
<p>The aroma is first of a dark chocolate malt and hint of bitterness or peat in the aroma.   It makes you expect a drier beer before the taste even arrives. </p>
<p>The taste starts off with a welcome to your pallet due to cellar temperature.  Chocolate malt flavors are there right away with the mild bitterness.   Chocolate tones turn to bitter cocoa in the finish.  While, the warming of the beer brings out the bitterness.   The flavor doesn&#8217;t want to leave the mouth long after the sip. </p>
<p>The mouthfeel of Zebulon is heavy on pallet with a take over the taste buds kind of attitude.  </p>
<p>Overall, this is a very enjoyable beer.  The full body and the rich flavors make this a great beer for enjoying in Colorado Springs&#8217; typical winter weather. The 6.1% ABV won&#8217;t slow you down, but a session beer this is not due to the other characteristics.  If Phantom Canyon had a fireplace, Zebulon&#8217;s Peated Porter would be the beer of choice to drink while setting in front of it.   I would suggest the Colorado Lamb Sirloin or the Center Cut Ribeye to complement its flavor.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2013/01/13/phantom-canyon-brewings-zebulons-peated-porter-cask-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Founders Devil Dancer</title>
		<link>http://www.alereview.com/2012/08/15/founders-devil-dancer/</link>
		<comments>http://www.alereview.com/2012/08/15/founders-devil-dancer/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 01:13:24 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[Founders]]></category>
		<category><![CDATA[IPA]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2012/08/15/founders-devil-dancer/</guid>
		<description><![CDATA[Founders Devil Dancer is a triple IPA. It poured up nicely with a rich copper color and minimal head. The aroma shows the presence of the high alcohol right away. The hops bouquet is nice but not too floral as &#8230; <a href="http://www.alereview.com/2012/08/15/founders-devil-dancer/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/08/20120815-200831.jpg" rel="lightbox[3726]"><img src="http://www.alereview.com/wp-content/uploads/2012/08/20120815-200831-225x300.jpg" alt="" title="Founders Devil Dancer" width="225" height="300" class="alignleft size-medium wp-image-3725" /></a>Founders Devil Dancer is a triple IPA.  It poured up nicely with a rich copper color and minimal head.</p>
<p>The aroma shows the presence of the high alcohol right away. The hops bouquet is nice but not too floral as was expected. </p>
<p>The taste of this beer is driven by the big characteristics of it with a high alcohol, big hop profile, the bold malt flavor, and  heavier body.  Finish presents with the heat of the alcohol. There&#8217;s a nice sweetness throughout the whole beer&#8217;s flavor.  But the hops, they hold on throughout the taste, but they&#8217;re not over-the-top.</p>
<p>The mouth feel is driven by the strong malt backbone giving it a deep thick body, that is  for I PA. The high ABV creates an interesting character in the mouth feel especially in the finish. </p>
<p>Overall, Devil Dancer is a very impressive beer. The 12% ABV makes this beer something to be enjoyed gradually so that you fully appreciate all the characteristics from the beginning to the end.   I appreciate that there&#8217;s quite a few more of these waiting in the refrigerator.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/08/15/founders-devil-dancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cigar City Brewing Black Whole</title>
		<link>http://www.alereview.com/2012/07/08/cigar-city-brewing-black-whole/</link>
		<comments>http://www.alereview.com/2012/07/08/cigar-city-brewing-black-whole/#comments</comments>
		<pubDate>Sun, 08 Jul 2012 21:56:54 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2012/07/08/cigar-city-brewing-black-whole/</guid>
		<description><![CDATA[Cigar City Brewing Black Whole poured up very nicely with a head that faded quickly to a minimal amount of head that stayed throughout the drink. The color is a rich brown to deep dark copper. The aroma is rich &#8230; <a href="http://www.alereview.com/2012/07/08/cigar-city-brewing-black-whole/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/07/20120708-165457.jpg" rel="lightbox[3721]"><img src="http://www.alereview.com/wp-content/uploads/2012/07/20120708-165457-225x300.jpg" alt="" title="Cigar City Brewing Black Whole" width="225" height="300" class="alignright size-medium wp-image-3720" /></a>Cigar City Brewing Black Whole poured up very nicely with a head that faded quickly to a minimal amount of head that stayed throughout the drink.   The color is a rich brown to deep dark copper. </p>
<p>The aroma is rich in chocolate and a spice that can&#8217;t be placed. </p>
<p>The taste is dry with chocolate flavors throughout.  The chocolate is not too much in that it will not overwhelm.  The alcohol heat is barely detectable. </p>
<p>Overall, this is a very enjoyable beer. The chocolate flavors would make this good with a dessert or as an after drink beer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/07/08/cigar-city-brewing-black-whole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprecher IPA2</title>
		<link>http://www.alereview.com/2012/04/26/sprecher-ipa2/</link>
		<comments>http://www.alereview.com/2012/04/26/sprecher-ipa2/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:27:41 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[Sprecher Brewing]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2012/04/26/sprecher-ipa2/</guid>
		<description><![CDATA[Sprecher IPA2 poured up nicely with a good head that faded slowly. The color is a rich copper color. There are particles in suspension in the beer with some being large and some being small. The aroma is mild for &#8230; <a href="http://www.alereview.com/2012/04/26/sprecher-ipa2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/04/20120426-162423.jpg" rel="lightbox[3713]"><img src="http://www.alereview.com/wp-content/uploads/2012/04/20120426-162423-225x300.jpg" alt="" title="Sprecher IPA2" width="225" height="300" class="alignleft size-medium wp-image-3712" /></a>Sprecher IPA2 poured up nicely with a good head that faded slowly. The color is a rich copper color.  There are particles in suspension in the beer with some being large and some being small.</p>
<p>The aroma is mild for what I would&#8217;ve expected from a double IPA.   There is a hint of pine in the aroma. Given the limited hops in the aroma, I wonder if the beer is old. There is no obvious date on the bottle, but there is a code which I guess the brewery could figure out.</p>
<p>The taste is kind of mellow.  There are hops flavors throughout, but they are ill-defined.</p>
<p>There is a medium body to the beer. The body seems about right for what I would expect from a double IPA. </p>
<p>Overall, I was hoping to be more impressed with a double IPA. The ABV is 7.72%, which doesn&#8217;t put it too of outreach for drinking a couple of them with friends.  I am concerned that this was just not a fresh batch as I picked it up at a local grocery store.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/04/26/sprecher-ipa2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Left Hand Brewing&#8217;s 400 Pound Monkey</title>
		<link>http://www.alereview.com/2012/03/07/left-hand-brewings-400-pound-monkey/</link>
		<comments>http://www.alereview.com/2012/03/07/left-hand-brewings-400-pound-monkey/#comments</comments>
		<pubDate>Thu, 08 Mar 2012 02:06:03 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Left Hand Brewing]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2012/03/07/left-hand-brewings-400-pound-monkey/</guid>
		<description><![CDATA[Left Hand Brewing&#8217;s 400 Pound Monkey has a small amount of haze in the deep gold to a light copper color. The head fades with a good bit of lacing left behind. The aroma is very mellow for what was &#8230; <a href="http://www.alereview.com/2012/03/07/left-hand-brewings-400-pound-monkey/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/03/20120307-200234.jpg" rel="lightbox[3598]"><img src="http://www.alereview.com/wp-content/uploads/2012/03/20120307-200234-225x300.jpg" alt="" title="20120307-200234.jpg" width="225" height="300" class="alignleft size-medium wp-image-3597" /></a>Left Hand Brewing&#8217;s 400 Pound Monkey has a small amount of haze in the deep gold to a light copper color. The head fades with a good bit of lacing left behind. </p>
<p>The aroma is very mellow for what was expected. Hops characteristics present nicely with  slight pine flavor. No wheat is detected in the aroma, but I&#8217;m not sure how much is in the beer to contribute to the aroma. </p>
<p>The flavor starts out with a mild bitterness with a small amount of sweetness. The finish holds on for just a bit with a kick of more bitterness. The flavors fade fast in the mouth and leave behind a slight bitter after taste. </p>
<p>The mouth feel of Left Hand Brewing&#8217;s 400 Pound Monkey is heavy for what the appearance would lead you to expect. </p>
<p>Overall, this an enjoyable beer with a interesting mix of characteristics.  The finish leaving behind a bitter after taste leans this beer to not be a session beer, but it would be great with a mix of other beers. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/03/07/left-hand-brewings-400-pound-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Ruthless Rye IPA</title>
		<link>http://www.alereview.com/2012/02/28/sierra-nevada-ruthless-rye-ipa/</link>
		<comments>http://www.alereview.com/2012/02/28/sierra-nevada-ruthless-rye-ipa/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 00:34:32 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[IPA]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2012/02/28/sierra-nevada-ruthless-rye-ipa/</guid>
		<description><![CDATA[Sierra Nevada Ruthless Rye IPA is a seasonal. It pours up with a nice head that fades slowly with nice lacing. The color is a light copper color that is very clear. The carbonation is rising up nicely in it. &#8230; <a href="http://www.alereview.com/2012/02/28/sierra-nevada-ruthless-rye-ipa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/02/20120228-182922.jpg" rel="lightbox[3593]"><img src="http://www.alereview.com/wp-content/uploads/2012/02/20120228-182922-225x300.jpg" alt="" title="Sierra Nevada Ruthless IPA" width="225" height="300" class="alignleft size-medium wp-image-3592" /></a>Sierra Nevada Ruthless Rye IPA is a seasonal. It pours up with a nice head that fades slowly with nice lacing. The color is a light copper color that is very clear. The carbonation is rising up nicely in it.</p>
<p>The aroma is rich with rye and hops. For comparison, the rye aroma is much stronger than Terrapin’s Rye Pale Ale. </p>
<p>The rye presents boldly at the beginning of the taste. The rye adds a different dimension that the traditional IPA profile wouldn&#8217;t have by itself.  A fan of hoppy beer is likely to enjoy this new dimension.</p>
<p>Sierra Nevada Ruthless Rye IPA has a medium body that compliments the flavors of the rye.</p>
<p>The rich flavors of this beer makes it very enjoyable, but the flavors don&#8217;t overwhelm. It would make for a good session beer with the 6.6% ABV.  I will be looking forward to this seasonal coming around again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/02/28/sierra-nevada-ruthless-rye-ipa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achel Extra</title>
		<link>http://www.alereview.com/2012/01/29/achel-extra/</link>
		<comments>http://www.alereview.com/2012/01/29/achel-extra/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 01:18:53 +0000</pubDate>
		<dc:creator>Bama Jay</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[Achel]]></category>
		<category><![CDATA[Trappist]]></category>

		<guid isPermaLink="false">http://www.alereview.com/?p=3580</guid>
		<description><![CDATA[There are currently seven authentic Trappist breweries in the world (six in Belgium and one in the Netherlands). To bear the Trappist logo, the beer must be brewed within the walls or vicinity of a Trappist monastery, the monastic community &#8230; <a href="http://www.alereview.com/2012/01/29/achel-extra/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/01/063.jpg" rel="lightbox[3580]"><img class="alignleft size-medium wp-image-3583" src="http://www.alereview.com/wp-content/uploads/2012/01/063-300x225.jpg" alt="Achel Extra" width="300" height="225" /></a>There are currently seven authentic Trappist breweries in the world (six in Belgium and one in the Netherlands).  To bear the Trappist logo, the beer must be brewed within the walls or vicinity of a Trappist monastery, the monastic community determines the means of production, and any profits are primarily intended for the needs of the monastery or for social services.  The smallest and most recently recognized Trappist brewery is Achel Brewery (Brouwerij der Sint-Benedictusabdij de Achelse Kluis) in Achel, Belgium.  Achel currently brews five beers (Achel Blonde 5°, Achel Brune 5°, Achel Blonde 8°, Achel Brune 8°, Achel Extra (Brune), Achel Extra (Blonde).  Only the Blonde 8°, Brune 8°, and Extra (Brune) are distributed beyond the abbey walls.</p>
<p>Achel Extra (Brune) (Belgian Strong Dark Ale, 9.5% ABV) is distributed in 750 ml bottles.  It pours a dark brown, with golden-red highlights visible in light.  It has a fine light brown head and exhibits excellent lacing.  The aroma is a little yeasty, but as the beer warms dark roasted malt dominates the smell.  When I initially poured the bottle, I detected a slightly sour roasted malt flavor, but as the beer warmed a little, the sourness diminished and the toasted malt, prune, and raisin flavors were outstanding.  It was at about 60°F that the superior flavor of this beer really became apparent.  Some other reviewers have noted low carbonation levels, but this bottle was fully carbonated and a world class beer.</p>
<p><a href="http://www.alereview.com/wp-content/uploads/2012/01/068.jpg" rel="lightbox[3580]"><img class="alignright size-medium wp-image-3584" src="http://www.alereview.com/wp-content/uploads/2012/01/068-300x225.jpg" alt="Empty Glass Lacing" width="300" height="225" /></a>I took another picture of the empty glass to highlight the thick lacing that was present to the end.  In addition to the Achel Extra, I also highly recommend the Achel Blonde 8° and Achel Brune 8° &#8212; they are a little harder to find than most other Trappist beers (except Westvleteren), but worth seeking out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/01/29/achel-extra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bell&#8217;s Brewing&#8217;s Hopslam</title>
		<link>http://www.alereview.com/2012/01/26/bells-brewings-hopslam/</link>
		<comments>http://www.alereview.com/2012/01/26/bells-brewings-hopslam/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:39:27 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[Bell's Brewing]]></category>

		<guid isPermaLink="false">http://www.alereview.com/?p=3577</guid>
		<description><![CDATA[Bell&#8217;s Brewing&#8217;s Hopslam poured up from a firkin so there was minimal head, but what there was came primarily from the pouring. A deep golden color almost turning to a light copper with a SRM scale reading between 8 and &#8230; <a href="http://www.alereview.com/2012/01/26/bells-brewings-hopslam/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/01/20120126-133249.jpg" rel="lightbox[3577]"><img src="http://www.alereview.com/wp-content/uploads/2012/01/20120126-133249-224x300.jpg" alt="" title="Bell&#039;s Hopslam Firkin" width="224" height="300" class="align right size-medium wp-image-3576" /></a>Bell&#8217;s Brewing&#8217;s Hopslam poured up from a firkin so there was minimal head, but what there was came primarily from the pouring.  A deep golden color almost turning to a light copper with a SRM scale reading between 8 and 10.</p>
<p>Hopslam&#8217;s aroma is rich hoppy mixture from the numerous hops.  It is like a potpourri of hop smells. </p>
<p>The initial flavors are sweetness likely from the honey followed by a hoppiness that fills your mouth with citrus and floral.  The finish is mixed with a little alcohol heat showing up right it the end of the all of flavors. </p>
<p>The flavors cause the mouth feel of this beer to be driven by the hold that the flavors have on your mouth. The sweetness and body of the honey help to give this beer a nice medium body, which compliments the favors. </p>
<p>I would say this a classic for the hophead to include in their annual rotation of beers. The highly limited availability of this beer here in the south makes this beer something to mark on your calendar for each late January.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/01/26/bells-brewings-hopslam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Belgium Fresh Hop india Pale Ale</title>
		<link>http://www.alereview.com/2012/01/01/new-belgium-fresh-hop-india-pale-ale/</link>
		<comments>http://www.alereview.com/2012/01/01/new-belgium-fresh-hop-india-pale-ale/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:35:29 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[New Belgium]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2012/01/01/new-belgium-fresh-hop-india-pale-ale/</guid>
		<description><![CDATA[New Belgium Fresh Hop india Pale Ale from the Lips of Faith Series jumps out of the bottle as it is uncapped with hops aroma being pushed out as the pressure rushes to equalize. The appearance is very golden with &#8230; <a href="http://www.alereview.com/2012/01/01/new-belgium-fresh-hop-india-pale-ale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2012/01/20120101-143350.jpg" rel="lightbox[3574]"><img src="http://www.alereview.com/wp-content/uploads/2012/01/20120101-143350-225x300.jpg" alt="" title="20120101-143350.jpg" width="225" height="300" class="alignleft size-medium wp-image-3573" /></a>New Belgium Fresh Hop india Pale Ale from the Lips of Faith Series jumps out of the bottle as it is uncapped with hops aroma being pushed out as the pressure rushes to equalize.</p>
<p>The appearance is very golden with orange to copper colors. The head is big at the start and fades slowly with thick lacing. </p>
<p>The aroma is very strong and full of citrus and grassy characteristics.  A little bit of a pine aroma is present, too. </p>
<p>The taste is mellow compared to the aroma. There is a very even hop flavor throughout the mouth, but a pine flavor returns to provide a stronger hops finish to the beer. </p>
<p>Overall, this is a very good fresh hop beer. Some would appreciate a taste profile that is richer in flavors. The 7% ABV helps make the beer very drinkable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alereview.com/2012/01/01/new-belgium-fresh-hop-india-pale-ale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sierra Nevada Estate Homegrown Ale</title>
		<link>http://www.alereview.com/2011/12/30/sierra-nevada-estate-homegrown-ale/</link>
		<comments>http://www.alereview.com/2011/12/30/sierra-nevada-estate-homegrown-ale/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:03:13 +0000</pubDate>
		<dc:creator>Brian Allen</dc:creator>
				<category><![CDATA[Brews]]></category>
		<category><![CDATA[Sierra Nevada]]></category>

		<guid isPermaLink="false">http://www.alereview.com/2011/12/30/sierra-nevada-estate-homegrown-ale/</guid>
		<description><![CDATA[The Sierra Nevada Estate Homegrown Ale pours up with a nice head and copper color. The aroma is full of rich hoppy goodness. A little pine and citrus are the main aromas. The taste is starts with a hoppy bitterness &#8230; <a href="http://www.alereview.com/2011/12/30/sierra-nevada-estate-homegrown-ale/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.alereview.com/wp-content/uploads/2011/12/20111230-150207.jpg" rel="lightbox[3570]"><img src="http://www.alereview.com/wp-content/uploads/2011/12/20111230-150207-225x300.jpg" alt="" title="20111230-150207.jpg" width="225" height="300" class="alignleft size-medium wp-image-3569" /></a>The Sierra Nevada Estate Homegrown Ale pours up with a nice head and copper color. </p>
<p>The aroma is full of rich hoppy goodness. A little pine and citrus are the main aromas. </p>
